Judge: Richard Ludlow Placed Rosettes to 4
Pos Handler Dog Result Time Points
1 Roger Land Rave Clear 19.569 19
2 Amy Wood Gypsy Clear 20.105 36†
3 Nicci Hindson Nala Clear 20.256 17
4 Kate Dexter Bess Clear 20.501 16
5 Alice Coote Dylan Clear 22.635 15
6 Sarah Murdoch Chilli Clear 23.049 28†
7 Sam Ashman Zara Clear 23.159 13
8 Steve Retter Stella Clear 24.811 12
9 Sharron Peck Gracie Clear 26.585 11
10 Nicola Sandys Biggles Clear 26.764 20†
11 Julie Stallard Rodders 5 21.903 9
12 Mel Trevor Bryn 5 25.075 8
13 Steve Retter Ruby 5 30.484 7
14 Clive Hudson Skye 10 23.424 6
--- Natalie Silcock Reno E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk